SEASONS | Charge per week | Minimum |
Pets – max. 2 | charge | |
extra per week or short break | £30 | 4 nights |
3rd January to 10th April, 2025 | £900 | £617 |
11th April to 27th April (Easter) | £1056 | £724 |
28th April to 22nd May | £1000 | £684 |
23rd May to 4th September | £1128 | £772 |
5th September to 2nd October | £1056 | £724 |
3rd October to 18th December | £919 | £628 |
19th December to 4th January, 2026 | £1128 | – |
5th January to 26th March, 2026 | £919 | £628 |
Start day may be flexible according to other bookings.